Tarleton State University

TTVN Video Home | TSU Physics Courses |
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

PHYS333 Fall 2009 small logo

TECP

Texas Electronic Coalition is a consortium of Physics Departments in the Texas A&M University System dedicated to providing access to quality physics courses to students across Texas.Videos of these classes taught by TECP instructors over the Trans Texas Video System are maintained on this site in order to provide students in these classes with an opportuinity to view classes that they may missed due to illness or other conflicts and for review to prepare for exams.

Thermodynamics

Concept of temperature, equations of state; the first and the second law of
thermodynamics; entropy; change of phase; the thermodynamics functions.

Aug 24 Aug 26
Aug 28 Aug 31
Sept 2 Sept 4
Sept 9 Sept 11
Sept 14 Sept 16
Sept 18 Sept 21
Sept 23 Sept 25
Sept 28 Sept 30
Oct 2 Oct 5
Oct 7 Oct 9
Oct 12 Oct 14
Oct 16 Oct 19
   
   
   
   
   
   
   
   
About Us | Site Map | Privacy Policy | Contact Us | ©2007 Tarleton State University